Accelerating Access to Optimal ARVs: UNITAID- CHAI Project Community Advisory Board
Kick-off Meeting: April 11- 12, Dakar, Senegal
Agenda | ||
Day 1: Tuesday, April 11 | ||
9:00-9:45 | Welcome & CAB overview | Kenly (AfroCAB) |
1) Background on AfroCAB | ||
9:45-10:45 | Introductions & Setting the Scene | Country Reps |
1) Country context – each country reps shares the country experience with ARVs ~5min/rep | ||
10:45-11:10 | Tea break | |
11:10-11:30 | Background on the Optimal ARV Grant and Goals of the CAB | Carolyn Amole and Caroline Middlecote (CHAI) |
1) Roles and responsibilities of CAB | ||
2) Resources available and process for implementing activities in country | ||
11:30-13:00 | Background on Optimal ARV Products | CHAI Clinican (CHAI) |
1) Product overviews and discussion | Polly Clayden (i-Base) | |
2) Discussion on community engagement with clinicians and opportunities for joint advocacy | ||
3) Review of clinical trials | ||
13:00-14:00 | Break for lunch | |
14:00-16:00 | Role-playing! Engaging with community, MoH and partners on new product introduction | Luckyboy and Portia (TAC) Polly Clayden (i-Base) |
15:30-16:00 | Afternoon tea | |
Break for the day: time for side meetings | ||
Day 2: Wednesday, April 12 | ||
9:00-11:30 | Drafting Country Plans: Morning Working Session (tea break to be taken at leisure when served) | Working session for country representatives |
1) Country representatives will work in pairs by country | ||
2) Goal: develop plans on who to partner with, activities to conduct, and potential barriers | ||
3) Feedback on plans to the group and discussion | ||
10:30-11:00 | Tea break | |
11:30-12:00 | Working with CHAI country teams: developing a framework for engagement and partnership | Stella Bongwa and Caroline Middlecote (CHAI) |
12:00-13:00 | Break for lunch | |
13:00-13:45 | AfroCAB App! | Kenly |
13.45-14:30 | Meeting wrap-up and next steps | Kenly and Polly |
14:30- rest of day | Tea break and time for side meetings |
Presentations from this meeting:
New ARVs CAB Presentation UNITAID-CHAI Optimal ARV CAB Day 1 Presentation FIN
UNITAID-CHAI Optimal ARV CAB Day2 Presentation FinalPt12