Treatment Optimisation Community Meeting
Date: 2nd May 2016
Venue: Bette Room, Hilton Hotel Yaoundé, Cameroon
1 day training and advocacy meeting before 10th INTEREST Workshop
Facilitators: Polly Clayden and Kenly Sikwese
Agenda
8.00–8.30 | Arrival and coffee |
8.30–9.00 | Aims of the day and introductions – Polly Clayden, i-Base |
9.00–10.00 | Background to ART optimisation – Andrew Hill, University of Liverpool |
10.00–10.30 | Break |
10.30–11.30 | What’s new in the 2015 WHO guidelines – Kenly Sikwese, AfroCAB |
11.30–12.30 | Where are the evidence gaps? New drugs and new trials – Francois Venter, Wits RHI |
12.30–2.00 | Lunch |
2.00–3.00 | Current HIV treatment by country – All participants |
3.00–4.00 | Role of the community: how we can increase demand and support research, policy-making and implementation of new recommendations – Kenly Sikwese, Polly Clayden and all participants |
4.00–4.30 | Break |
4.30–5.30 | Next steps |
6.00 | Community reception |
Presentations from this meeting
Treating 35 million people with ART – where are we? – part 1